XJH Staff
|
Staff Member |
Position |
| Aurèle Beaupré | Principal |
| Callista Burridge | Vice-principal, Soc St 8 |
| Peter McBreairty | Counselor, Student Support Services |
| Don Sheppard | Math Department Head, Math 8/9, Health 8 |
| Janice Spencer | Science Department Head, Science 8/9, Choir |
| SherraLee Robinson | English Department Head, ELA 8/9, Th Arts 7 |
| Sandra Goobie | Grade Six |
| Trevor Lodge | Grade 6 ICF |
| Angela Bocon | Grade 6 ICF |
| Linda Roberts | ELA 7, Soc St 7, Religion 7, Home Ec 7 |
| David Hynes | Math 7, Science 7, Soc St 7 |
| Jeanette Reid | Math 7, French 7, Health 7 |
| John Hewlin | Physical Education 6/7/8/9 |
| James Davis | ELA 8, Tech 8/9, Th Arts 8/9 |
| Teresa Dominie | Learning Resources, Soc St 9, IRT |
| Joanne Bennett | Math 8, Art 7/8/9, Science 8, Health 9 |
| Ruth Crocker | Instructional Support Teacher (IRT) |
| Holly Reeves | Instructional Support Teacher (IRT) |
| Kay Johnson | Instructional Support Teacher (IRT) |
| Sherri Rose | Music 6-9, Social Studies 9 |
| Glenda Kettle | Technology 7, French 8/9 |
| Clare Hewlin | Secretary |
| Jennifer Ginn | Student Assistant |
| Noelle Osmond | Student Assistant |
| Paul Parsons | Maintenance/Custodian |
| Chula Oake | Maintenance/Custodian/Bus Driver |
| Anthony Alexander | Maintenance/Custodian/Bus Driver |
| Dianna Hewitt | Custodian |
| Patti Bouzanne | Kids Eat Smart Coordinator |
| Community in Schools Coordinator | |
| Debbie Young | Cafeteria Worker |